Symbol formats for STT order entry.
The following symbology format applies to Sterling Trader® systems exclusively for "Order Entry" purposes:
Symbol Type | Format | Example |
Common Stock | Symbol | IBM |
Class Stock | Symbol (+) / (+) Class | IBM/B |
Preferred Stock | Symbol (+) p | IBMp |
Preferred Classes of Stock | Symbol (+) p (+) Class | IBMpA |
Preferred + Call or Redeemed | Symbol (+) p (+) Class (+) /CL | IBMpA/CL |
Preferred + Convertible | Symbol (+) p (+) Class (+) /CV | IBMpA/CV |
Rights | Symbol (+) r | IBMr |
Rights When Issued | Symbol (+) r (+) w | IBMrw |
Warrants | Symbol (+) /WS | IBM/WS |
Warrants When Issued | Symbol (+) /WS (+) w | IBM/WSw |
Warrants When Distributed | Symbol (+) /WD | IBM/WD |
When Issued | Symbol (+) w | IBMw |
Unit | Symbol (+) /u | IBM/u |
Class Warrants | Symbol (+) /WS (+) /Class | IBM/WS/A |
Index Name | Symbol |
DOW JONES INDUSTRIAL AVG. | $DJI |
DOW JONES COMPOSITE | $DJC |
DOW JONES INDUSTRIAL AVG. (CBOE) | $DJX |
DOW JONES INDUSTRIAL AVG. (Settlement Index) | $DJS |
DOW JONES TRANSPORTATION AVG. (Index) | $DJT |
STANDARD & POOR’S 500 (CBOE) | $SPX |
STANDARD & POOR’S 100 (CBOE) | $OEX |
S & P BANKS INDEX (CBOE) | $BIX |
STANDARD & POOR’S 400 MIDCAP (AMEX) | $MID |
NASDAQ Composite | $COMP |
NASDAQ 100 (CBOE) | $NDX |
NASDAQ BIOTECH INDEX | $NBI |
NASDAQ OTC INDUSTRIAL INDEX | $INDS |
CBOE MINI NDX (MINI NASDAQ 100) | $MNX |
NASDAQ 100 | QQQQ |
NASDAQ TRANSPORTATION INDEX | $TRAN |
RUSSELL 1000 ENERGY INDEX | $RIENG |
DJ WILSHIRE 5000 TOT | $DWC |
WILSHIRE 5000 - AMEX TOTL MKT/REDCD VAL | TMW |
PHILLY KBW BANK INDEX | $BKX |
PHILLY DEFENSE SECTOR INDEX | $DFX |
SIG OIL EXPLOR. & PRODUCTION INDEX | $EPX |
PHILLY HOUSING SECTOR INDEX | $HGX |
KBW INSURANCE INDEX | $KIX |
KBW REGIONAL BANKING INDEX | $KRX |
KBW CAPITAL MARKETS INDEX | $KSX |
KBW MORTGAGE FINANCE INDEX | $MFX |
SIG EXCHANGE INDEX | $SVO |
PHILLY OIL SERVICE SECTOR INDEX | $OSX |
PHILLY DRUG SECTOR INDEX | $RXS |
SIG ENERGY INDEX | $SVO |
SIG OIL EXPLORATION & PRODUCTION | $EPX |
PHILLY SEMICONDUCTOR SECTOR INDEX | $SOX |
PHILLY UTILITY SECTOR INDEX | $UTY |
CBOE JUMBO VOLATILITY AVERAGE | $VXB |
DOW JONES VOLATILITY AVERAGE | $VXD |
NASDAQ VOLATILITY AVERAGE | $VXN |
CBOE VOLATILITY AVERAGE | $VXO |
S & P 500 - 3-MONTH VOLATILITY AVERAGE | $VXV |
PHILLY GOLD/SILVER SECTOR INDEX | $XAU |
PHILLY EUROPE SECTOR INDEX | $XEX |
NYSE MKT COMPOSITE INDEX | $XAX |
AMEX BIOTECHNOLOGY INDEX | $BTK |
AMEX DIAMONDS TRUST | DIA |
AMEX MAJOR MARKET INDEX | $XMI |
AMEX OIL INDEX | $XOI |
AMEX SELECT SECTOR ENERGY | $IXE |
AMEX SELECT SECTOR UTILITY | $IXU |
AMEX SPDR TRUST | SPY |
CBOE GOLD INDEX | $GOX |
DOW JONES GOLD TRAKRS INDEX | $GLX |
CBOE OIL INDEX | $OIX |
CBOE VOLATILITY INDEX | $VIX |
DOW JONES COMPOSITE ALL REIT INDEX | $RCI |
DOW JONES EQUITY ALL REIT INDEX | $REI |
CBOE DOW JONES UTILITY AVERAGE INDEX | $DJU |
CBOE INTERNET INDEX | $INX |
CBOE VOLATILITY NASDAQ MARKET INDEX | $VXN |
CBOE 30-YEAR TREASURY BOND - YIELD | $TYX |
CBOE 30-YEAR TREASURY BOND - SETTLE | $TYS |
CBOE 10-YEAR TREASURY BOND - YIELD | $TNX |
CBOE 10-YEAR TREASURY BOND - SETTLE | TNS |
CBOE – 13-WEEK TREASURY BILL INDEX | $IRX |
TICK - Composite | $TICK |
TICK - NYSE | $TICK/N |
TICK – AMEX | $TICK/A |
TICK – National Stock Exchange | $TICK/C |
TICK – Chicago Stock Exchange | $TICK/M |
TICK – NYSEArca | $TICK/P |
TICK - NASDAQ NMS | $TICK/Q |
TICK - NASDAQ Stock Exchange | $TICK/T |
TICK - OTCBB | $TICK/U |
TICK – CBOE | $TICK/W |
TRIN - Composite | $TRIN |
TRIN - NYSE | $TRIN/N |
TRIN - AMEX | $TRIN/A |
TRIN – National Stock Exchange | $TRIN/C |
TRIN - Chicago Stock Exchange | $TRIN/M |
TRIN – NYSEArca | $TRIN/P |
TRIN - NASDAQ NMS | $TRIN/Q |
TRIN - NASDAQ Stock Exchange | $TRIN/T |
TRIN - OTCBB | $TRIN/U |
TRIN - CBOE | $TRIN/W |
ADVANCING VOLUME - Day) – Composite | $ADVV |
ADVANCING VOLUME - Day) – NYSE | $ADVV/N |
ADVANCING VOLUME - Day) – AMEX | $ADVV/A |
ADVANCING VOLUME - Day) – National Stock Exch. | $ADVV/C |
ADVANCING VOLUME - Day) – Chicago Stock Exch. | $ADVV/M |
ADVANCING VOLUME - Day) – NYSEArca | $ADVV/P |
ADVANCING VOLUME - Day) – NASDAQ NMS | $ADVV/Q |
ADVANCING VOLUME - Day) – NASDAQ Stock Exch. | $ADVV/T |
ADVANCING VOLUME - Day) – OTCBB | $ADVV/U |
ADVANCING VOLUME - Day) – CBOE | $ADVV/W |
DECLINING VOLUME - Day) – Composite | $DECV |
DECLINING VOLUME - Day) – NYSE | $DECV/N |
DECLINING VOLUME - Day) – AMEX | $DECV/A |
DECLINING VOLUME - Day) – National Stock Exch. | $DECV/C |
DECLINING VOLUME - Day) – Chicago Stock Exch. | $DECV/M |
DECLINING VOLUME - Day) – NYSEArca | $DECV/P |
DECLINING VOLUME - Day) – NASDAQ NMS | $DECV/Q |
DECLINING VOLUME - Day) – NASDAQ Stock Exch. | $DECV/T |
DECLINING VOLUME - Day) – OTCBB | $DECV/U |
DECLINING VOLUME - Day) – CBOE | $DECV/W |
TOTAL VOLUME - Day) – Composite | $TOTV |
TOTAL VOLUME - Day) – NYSE | $TOTV/N |
TOTAL VOLUME - Day) – AMEX | $TOTV/A |
TOTAL VOLUME - Day) – National Stock Exch. | $TOTV/C |
TOTAL VOLUME - Day) – Chicago Stock Exch. | $TOTV/M |
TOTAL VOLUME - Day) – NYSEArca | $TOTV/P |
TOTAL VOLUME - Day) – NASDAQ NMS | $TOTV/Q |
TOTAL VOLUME - Day) – NASDAQ Stock Exch. | $TOTV/T |
TOTAL VOLUME - Day) – OTCBB | $TOTV/U |
TOTAL VOLUME - Day) – CBOE | $TOTV/W |
ADVANCING ISSUES - Day) – Composite | $ADVI |
ADVANCING ISSUES - Day) – NYSE | $ADVI/N |
ADVANCING ISSUES - Day) – AMEX | $ADVI/A |
ADVANCING ISSUES - Day) – National Stock Exch. | $ADVI/C |
ADVANCING ISSUES - Day) – Chicago Stock Exch. | $ADVI/M |
ADVANCING ISSUES - Day) – NYSEArca | $ADVI/P |
ADVANCING ISSUES - Day) – NASDAQ NMS | $ADVI/Q |
ADVANCING ISSUES - Day) – NASDAQ Stock Exch. | $ADVI/T |
ADVANCING ISSUES - Day) – OTCBB | $ADVI/U |
ADVANCING ISSUES - Day) – CBOE | $ADVI/W |
DECLINING ISSUES - Day) – Composite | $DECI |
DECLINING ISSUES - Day) – NYSE | $DECI/N |
DECLINING ISSUES - Day) – AMEX | $DECI/A |
DECLINING ISSUES - Day) – National Stock Exch. | $DECI/C |
DECLINING ISSUES - Day) – Chicago Stock Exch. | $DECI/M |
DECLINING ISSUES - Day) – NYSEArca | $DECI/P |
DECLINING ISSUES - Day) – NASDAQ NMS | $DECI/Q |
DECLINING ISSUES - Day) – NASDAQ Stock Exch. | $DECI/T |
DECLINING ISSUES - Day) – OTCBB | $DECI/U |
DECLINING ISSUES - Day) – CBOE | $DECI/W |
UNCHANGED - Day) – Composite | $UNCI |
UNCHANGED - Day) – NYSE | $UNCI/N |
UNCHANGED - Day) – AMEX | $UNCI/A |
UNCHANGED - Day) – National Stock Exch. | $UNCI/C |
UNCHANGED - Day) – Chicago Stock Exch. | $UNCI/M |
UNCHANGED - Day) – NYSEArca | $UNCI/P |
UNCHANGED - Day) – NASDAQ NMS | $UNCI/Q |
UNCHANGED - Day) – NASDAQ Stock Exch. | $UNCI/T |
UNCHANGED - Day) – OTCBB | $UNCI/U |
UNCHANGED - Day) – CBOE | $UNCI/W |
(*) = Does not Require permissioning; comes with datafeed.
Expiration Month Letter Codes: |
January - F February - G March - H April - J May - K June - M |
July - N August - Q September - U October - V November - X December - Z |
Futures Name | Symbol | Permission Needed |
2-YEAR T-NOTE | ZTM1 | CBOT Futures |
5-YEAR T-NOTE | ZFM1 | CBOT Futures |
10-YEAR T-NOTE | ZNM1 | CBOT Futures |
30-YEAR T-NOTE | ZBM1 | CBOT Futures |
30-DAY FED FUNDS | ZQM1 | CBOT Futures |
CORN | ZCK1 | CBOT Futures |
DOW JONES INDUST. AVG. (E-MINI) | YMM1 | CBOT Futures |
DOW JONES INDUSTRIAL AVG. | ZDM1 | CBOT Futures |
INTEREST SWAP - 10 YEAR | SRM1 | CBOT Futures |
INTEREST SWAP - 5 YEAR | SAM1 | CBOT Futures |
OATS | ZOK1 | CBOT Futures |
SOYBEAN | ZSK1 | CBOT Futures |
SOYBEAN - OIL | ZLK1 | CBOT Futures |
SOYBEAN MEAL | ZMK1 | CBOT Futures |
WHEAT | ZWK1 | CBOT Futures |
NASDAQ 100 E-MINI | NQM1 | CME E-Mini Futures |
S & P 500 E-MINI | ESM1 | CME E-Mini Futures |
BRITISH POUND | 6BM1 | CME Futures |
DOW JONES COMPOSITE INDEX | DCM1 | CME Futures |
EURO | 6EM1 | CME Futures |
EURO - E-MINI | E7M1 | CME Futures |
JAPANESE YEN - E-MINI | 6JM1 | CME Futures |
NASDAQ 100 | NDM1 | CME Futures |
S & P MIDCAP 400 E-MINI | EMDM1 | CME Futures |
STANDARD & POOR’S 500 | SPM1 | CME Futures |
ALUMINUM | HGM1 | COMEX Futures |
GOLD - 100 TROY OUNCE | GCM1 | COMEX Futures |
SILVER | SIM1 | COMEX Futures |
BRENT CRUDE | BZM1 | NYMEX Futures |
HEATING OIL | HOM1 | NYMEX Futures |
HEATING OIL | QHM1 | NYMEX Futures |
HOGS - LEAN | LEM1 | NYMEX Futures |
NATURAL GAS (E-MINI) | QGM1 | NYMEX Futures |
OIL - LIGHT SWEET CRUDE | CLM1 | NYMEX Futures |
OIL - LIGHT SWEET CRUDE (E-MINI) | QMM1 | NYMEX Futures |
PALLADIUM | PAM1 | NYMEX Futures |
PLATINUM | PLM1 | NYMEX Futures |
RBOB GASOLINE | RBM1 | NYMEX Futures |
Sterling Special Test Symbols for Demo Simulations
Symbol | Fixed Behavior |
MSFT | Does Not Fill |
MMM | Does Not Fill |
SMH | Does Not Fill |
T | Does Not Fill |
JNJ | Does Not Fill |
CP | Does Not Cancel; Stays in Cancel-Pending Mode |
AAPL | Partial Fill (Half) |
EK | Partial Fill (Half) |
GOOG | Partial Fill (One-Tenth) |
KO | Too Late to Cancel (TLTC – Does Not Fill) |
GE | Rejected Order (REJ – MARKET CLOSED) |
QQQ | Slow Fill (Sending…Pending…Filled) |
CIEN | Unconfirmed Order; stays in “Sending” Mode |